<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car Planet - Car Reviews, News, Articles and advice for New &#38; Used Cars Australia</title>
	<atom:link href="http://www.carplanet.com.au/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carplanet.com.au</link>
	<description>Car Reviews Australia</description>
	<lastBuildDate>Fri, 06 May 2011 02:00:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Eco-Friendly Vehicles on the Rise</title>
		<link>http://www.carplanet.com.au/eco-friendly-vehicles-on-the-rise</link>
		<comments>http://www.carplanet.com.au/eco-friendly-vehicles-on-the-rise#comments</comments>
		<pubDate>Fri, 06 May 2011 02:00:44 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[battery cars]]></category>
		<category><![CDATA[ford fusion]]></category>
		<category><![CDATA[hybrid cars]]></category>
		<category><![CDATA[toyota prius]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1601</guid>
		<description><![CDATA[There are many modern day inventions that are affecting our environment and it is important we manage and control the usage of these to protect our environment. Cars are one of the main products that produce a large amount of emissions; therefore many manufacturers have been turning towards creating eco friendly cars. The most eco-friendly [...]]]></description>
			<content:encoded><![CDATA[<p>There are many modern day inventions that are affecting our environment and it is important we manage and control the usage of these to protect our environment.</p>
<p>Cars are one of the main products that produce a large amount of emissions; therefore many manufacturers have been turning towards creating eco friendly cars.</p>
<p>The most eco-friendly car would be the one that runs completely on a battery. This means there is no need for fuel. Although this may be good news for the environment, there are some drawbacks. There are cars available to customers; however the engines themselves are limited. Also, after travelling about 100 miles, the battery will need to be charged again.</p>
<p>The hybrid car is becoming more popular and available for customers. The car runs on both battery and fuel. The fuel is used when more power is needed for a certain speed so the battery does not need to be charged as frequently.</p>
<p>Many well known manufacturers have produced popular hybrid cars. Toyota has developed the Prius, which sells for about $22,000 and is among some of the hot selling cars. The Ford Fusion Hybrid has received many awards and is priced at about $27,000. The Ford Fusion has been awarded the leading hybrid car on the market in the United States.</p>
<p>As time goes on and environment issues become more topical, manufacturers will be striving to produce economical and environmentally friendly cars available to the whole public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/eco-friendly-vehicles-on-the-rise/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Releases Panamera Diesel</title>
		<link>http://www.carplanet.com.au/porsche-releases-panamera-diesel</link>
		<comments>http://www.carplanet.com.au/porsche-releases-panamera-diesel#comments</comments>
		<pubDate>Thu, 05 May 2011 02:00:51 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Panamera Diesel]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1599</guid>
		<description><![CDATA[The first official images of Porsche’s new Panamera Diesel have been released. With its 3.0-litre turbodiesel V6, the car is able to cover 1200km a just one 80-litre tank of fuel. In other words, the car can take four passengers from Sydney to Melbourne and there would still be around 10 litres to spare. Porsche [...]]]></description>
			<content:encoded><![CDATA[<p>The first official images of Porsche’s new Panamera Diesel have been released.</p>
<p>With its 3.0-litre turbodiesel V6, the car is able to cover 1200km a just one 80-litre tank of fuel. In other words, the car can take four passengers from Sydney to Melbourne and there would still be around 10 litres to spare.</p>
<p>Porsche has stated that the vehicle can cope “effortlessly with short bursts of speed and cross country touring” and can reach 100km/h in just 6.8 seconds.</p>
<p>This makes it a fairly powerful vehicle for a large luxo-laden car. It has a fuel consumption rate of 6.5L/100km and emites approximately 172g/km of CO2.</p>
<p>The Panamera Diesel is offered in rear-drive format and only an eight-speed Tiptronic S automatic is offered.</p>
<p>This vehicle was electrically controlled variable-geometry turbochargers (VGTs) as well as an auto start-stop function which is fitted as standard.</p>
<p>The Panamera Diesel has standard steel springs, however adaptive air suspension is available for those who want a bigger range of settings.</p>
<p>It does sit lower than most of its four-door rivals, however it is no longer considered a petrol guzzler.</p>
<p>It is expected that the Panamera Diesel will be available with a leather interior, BiXenon headlights, Porsche Active Suspension Management, front and rear ParkAssist, automatic dimming rear-view mirrors and tyre pressure monitoring.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/porsche-releases-panamera-diesel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Audi A1 Review</title>
		<link>http://www.carplanet.com.au/2011-audi-a1-review</link>
		<comments>http://www.carplanet.com.au/2011-audi-a1-review#comments</comments>
		<pubDate>Wed, 04 May 2011 02:00:23 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Audi]]></category>
		<category><![CDATA[Car Reviews]]></category>
		<category><![CDATA[A1]]></category>
		<category><![CDATA[Audi A1]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1525</guid>
		<description><![CDATA[Aussie men will no longer have to put their reputation on the line when they get into an Audi A1. Unlike previous Audi models, which were often considered more feminine, the A1 goes to the extreme, offering a wide range of personalisation options to suit a wider market. There’s a wide range of colours and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1526" style="border: 0pt none; margin: 7px 5px;" title="audi A1" src="http://www.carplanet.com.au/wp-content/uploads/2011/04/audi-A1.jpg" alt="" width="300" height="200" />Aussie men will no longer have to put their reputation on the line when they get into an <strong>Audi A1</strong>. Unlike previous Audi models, which were often considered more feminine, the A1 goes to the extreme, offering a wide range of personalisation options to suit a wider market.</p>
<p>There’s a wide range of colours and contrasting roof arches to go with each colour. An S-line package and Competition Aerodynamic pack are also available for those who are keen for a classy or sporty car.</p>
<p>The <a href="http://audi.com.au" target="_blank">Audi</a> A1 also offers value for money as long as the options list doesn’t get too long. With a 1.4-litre TFSI petrol engine and a six-speed manual gearbox, it starts at $29,990. Moving up the ladder, the A1 Ambition starts from $32,650.</p>
<p>The turbocharged engine delivers a lot of its power between 1500 and 4000 revs. It may be small, but it’s definitely powerful, reaching 100km/h in 8.9 seconds. However the gearshifts are a little sloppy, particularly when moving into first whilst rolling. The fuel consumption is about 6.2L/100km, which is about a litre more than Audi stated, but it is still very economical.</p>
<p>It is a fairly quiet car, even with the optional 17-inch rubber fitted and also steers very smoothly.</p>
<p>The interior is very impressive with a combination of textures and tones make this black-on-black design more upbeat than the other rivals.</p>
<p>Unfortunately, the A1 is not exactly child-friendly as it may take a while to get kids in and out and there is enough room in the back seat for people who are above average height, but it is not suited for long trips as it can get cramped. However, the front seat has plenty of room for adults and is full of features.</p>
<p>It can be considered a very safe car with six airbags, all seats fitted with a three-point belt and head restraint and an ESP, ABS, EDL and ASR as well. However, the rear vision is interrupted by small wing mirrors and C pillars and when in use, the wipers are fairly loud.</p>
<p>As to be expected, the boot space is not overly substantial, but the back seats do fold down, allowing enough room for larger loads. There are also extra lamps in the boot so that when the hatch is open, other cars will still be able to see you, which add a nice touch.</p>
<p>With a superb interior, excellent performance and overall style, you cannot pass by the Audi A1 without glancing over. Whether it be for commuting or just to be seen in, it is suitable for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/2011-audi-a1-review/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Gold for Ford in New York</title>
		<link>http://www.carplanet.com.au/its-gold-for-ford-in-new-york</link>
		<comments>http://www.carplanet.com.au/its-gold-for-ford-in-new-york#comments</comments>
		<pubDate>Tue, 03 May 2011 01:37:16 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Edison Awards]]></category>
		<category><![CDATA[MyFord Touch]]></category>
		<category><![CDATA[MyKey systems]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1596</guid>
		<description><![CDATA[Ford has received a large amount of prizes for the 2011 Edison Best New Product Awards in New York. Several of the manufacturer’s designs including MyFord Touch and MyKey systems were given golden gongs. Ford engineers have taken home a number of prizes from this year&#8217;s Edison Best New Product Awards in New York City.  [...]]]></description>
			<content:encoded><![CDATA[<p>Ford has received a large amount of prizes for the 2011 Edison Best New Product Awards in New York. Several of the manufacturer’s designs including MyFord Touch and MyKey systems were given golden gongs.</p>
<p>Ford engineers have taken home a number of prizes from this year&#8217;s Edison Best New Product Awards in New York City.  The car company received golden gongs for MyFord Touch and MyKey systems as well as the design for rear inflatable seat belts.  The SYNC AppLink received a Silver award.</p>
<p>The group vice president for Ford Global Product Development, Derrick Kuzak, said “We are pleased that our latest consumer technologies have been recognised as Edison Award winners.”</p>
<p>MyFord Touch uses voice commands to control items in the car such as navigation, climate control, audio and phone systems.</p>
<p>The MyKey system gives parents piece of mind when their children head out onto the roads as there can be some control over the vehicle speed and audio volume levels. It can even mute the car audio system if those in the front seat don’t buckle their seatbelts.</p>
<p>The rear inflatable seatbelts spread the impact of a collision across a wider area of the chest to prevent a large amount of pressure and give greater control to head and neck motion.</p>
<p>Approximately 2000 members of the Marketing Executives Networking Group judged the nominees on marketplace success, marketplace innovation, market structure innovation, technological innovation, design innovation and societal impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/its-gold-for-ford-in-new-york/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Zealand Boat Gets a Boost</title>
		<link>http://www.carplanet.com.au/new-zealand-boat-gets-a-boost</link>
		<comments>http://www.carplanet.com.au/new-zealand-boat-gets-a-boost#comments</comments>
		<pubDate>Mon, 02 May 2011 02:00:05 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Boat News]]></category>
		<category><![CDATA[Spirit of New Zealand]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1589</guid>
		<description><![CDATA[The Spirit of New Zealand is set to receive a much needed make over. Spending an average of 340 days every year travelling the world and promoting New Zealand, it has gotten a few nicks. Since the launch in 1986, there have been many dangerous journeys. The original Gardner diesel couldn’t move the ship faster [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Spirit of New Zealand </em>is set to receive a much needed make over. Spending an average of 340 days every year travelling the world and promoting New Zealand, it has gotten a few nicks.</p>
<p>Since the launch in 1986, there have been many dangerous journeys. The original Gardner diesel couldn’t move the ship faster than four knots into a head wind.</p>
<p>The trust who owns the ship has decided to give it a do over so it can last until at least 2020.</p>
<p>The <em>Spirit of New Zealand </em>has been fitted with a new Yanmar 6AYM-STE engine which is rated at 490kW at 1900rpm. This has boosted its top speed to 12.8 knots and the cruising speed to 10 knots.  Despite the speed increase, the fuel consumption is lower than before.</p>
<p>The ship is also able to visit more exotic locations with the new air conditioning installed. The <em>Spirit of New Zealand </em>is now back at her home port in Auckland and will be sailing around the Hauraki Gulf.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/new-zealand-boat-gets-a-boost/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 World Car of the Year Announced</title>
		<link>http://www.carplanet.com.au/2011-world-car-of-the-year-announced</link>
		<comments>http://www.carplanet.com.au/2011-world-car-of-the-year-announced#comments</comments>
		<pubDate>Sat, 30 Apr 2011 02:00:53 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[LEAF]]></category>
		<category><![CDATA[New York motor show]]></category>
		<category><![CDATA[Nissan]]></category>
		<category><![CDATA[World Car of the Year]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1587</guid>
		<description><![CDATA[It was announced at the New York motor show that The Nissan LEAF EV has taken out the 2011 World Car of the Year award. The two previous winners were the Volkswagen Polo and Golf small cars. This is the first time an electric car has won this prize. The Nissan model was up against [...]]]></description>
			<content:encoded><![CDATA[<p>It was announced at the New York motor show that The Nissan LEAF EV has taken out the 2011 World Car of the Year award.</p>
<p>The two previous winners were the Volkswagen Polo and Golf small cars. This is the first time an electric car has won this prize.</p>
<p>The Nissan model was up against 39 other vehicles including the BMW 5 Series and Audi A8 limousines.</p>
<p>There were 66 automotive journalists from 25 countries who voted for the World Car of the Year.</p>
<p>The Nissan LEAF can go up to 160km just on battery power and can be charged using a smartphone application.</p>
<p>At this stage, the Victorian government is set to receive 16 LEAF cars for an electric car trial and will be available for the Australian public to buy next year.</p>
<p>It is expected that the RRP will be close to $50,000 however the priced has not been confirmed.</p>
<p>The WCOTY Green Car Award was given to the Chevrolet Volt which will be on sale from next year.</p>
<p>The World Car Design of the Year was awarded to the Aston Martin Rapide</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/2011-world-car-of-the-year-announced/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cost of Not Changing the Oil</title>
		<link>http://www.carplanet.com.au/the-cost-of-not-changing-the-oil</link>
		<comments>http://www.carplanet.com.au/the-cost-of-not-changing-the-oil#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:00:03 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[car maintenance]]></category>
		<category><![CDATA[car oil]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil changes]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1436</guid>
		<description><![CDATA[With rising costs to most areas in people’s lives, it’s not a surprise everyone’s trying to save a few extra dollars whenever they can. Unfortunately, cutting corners on car maintenance now could have a costly price in the long run. Studies have shown that many motorists are putting off regular car maintenance for an average [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1437" style="border: 0pt none; margin: 7px 5px;" title="oil-change" src="http://www.carplanet.com.au/wp-content/uploads/2011/03/oil-change.jpg" alt="" width="325" height="234" />With rising costs to most areas in people’s lives, it’s not a surprise everyone’s trying to save a few extra dollars whenever they can. Unfortunately, cutting corners on car maintenance now could have a costly price in the long run.</p>
<p>Studies have shown that many motorists are putting off regular car maintenance for an average of 1 -2 months in order to save money. Most vehicle manufacturers recommend changing the oil every 5000km or every six months, depending on which comes first.</p>
<p>There are ways to effectively save money and not damage the car. A few things need to be considered first – the type of driving you do and the quality of the oil and filters.</p>
<p>If the majority of driving is done driving to and from work every day (15-20mins) and then parking the car for the whole day is called severe service use. This is harmful as the engine doesn’t reach full operating temperature, so the oil is not hot enough for moisture to evaporate out of. As a result, there could be sludge and deposits which may look like the oil needs to be changed even though it does not have many miles of use.</p>
<p>Therefore, if you drive more than 30 minutes every day the engine and oil reaches full operating temperature. As a result, the oil lasts longer as the contaminants and moisture are evaporated.</p>
<p>An important piece of equipment to help keep the oil clean is a high efficiency oil and air filter. It is important to have a high quality air filter as 80% to 90% of contaminants come through the air filter.</p>
<p>Particles the size of 5 to 20 microns cause the most amount of engine wear, however most economy oil filters can only work down to 50 microns, therefore they miss the majority of the contaminants.</p>
<p>However, there is a way to prevent this by using synthetic Nano fiber material for the filters as it works down to less than 10 microns, killing the majority of contaminants.</p>
<p>Along with quality oil and air filters comes quality oil. Synthetic motor oils are a good choice as they can extend the drain interval for a lot longer than petroleum oil.</p>
<p>Therefore it is possible to save money and take care of a car. It is not about cutting corners, but using high quality products to ensure it lasts the distance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/the-cost-of-not-changing-the-oil/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BMW&#8217;s Second Generation X3 xDrive28i</title>
		<link>http://www.carplanet.com.au/bmws-second-generation-x3-xdrive28i</link>
		<comments>http://www.carplanet.com.au/bmws-second-generation-x3-xdrive28i#comments</comments>
		<pubDate>Thu, 28 Apr 2011 02:00:38 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[BMW]]></category>
		<category><![CDATA[Second Generation]]></category>
		<category><![CDATA[X3]]></category>
		<category><![CDATA[xDrive28i]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1420</guid>
		<description><![CDATA[It’s out with the old and in with the new with the BMW  Second-Generation X3 xDrive28i. After starting out as one of a kind when the original X3 was released in 2004, it was then overtaken by three competitors. Land Rover introduced the second generation Freelander in 2007, Audi created the Q5 and Volvo came [...]]]></description>
			<content:encoded><![CDATA[<p>It’s out with the old and in with the new with the <strong>BMW  Second-Generation X3 xDrive28i</strong>. After starting out as one of a kind when the <img class="alignright size-full wp-image-1426" style="border: 0pt none; margin: 7px 5px;" title="images" src="http://www.carplanet.com.au/wp-content/uploads/2011/03/images.jpeg" alt="" width="256" height="177" />original X3 was released in 2004, it was then overtaken by three competitors. Land Rover introduced the second generation Freelander in 2007, Audi created the Q5 and Volvo came up with the XC60 in 2009.</p>
<p>The new <a href="http://bmw.com.au" target="_blank">BMW</a> X3 is now bigger inside and out in order to separate itself from its bigger brother, but the X3 lives up to this challenge with a more mature, wider, longer and taller looking model.</p>
<p>The interior does not fail to deliver either. The electrically controlled, leather-lined seats add a touch of relaxation to every ride, a tilted centre stack allows for better ergonomics and a colour screen (with a reversing camera) is included. There was a Professional sat-nav system ($3000) included in the test car that can also be used for the optional internet system.</p>
<p>Storage is definitely not a problem starting from door pockets that can hold 1L water bottles to the 40/20/40 split-fold seats giving plenty of room. There is also a closable cup holder, so when not filled with drinks, it can be folded over to create a flat surface.</p>
<p>As well as plenty of storage room, there is also good leg, knee and headroom in the back, however the rear pew can feel too reclined and cannot be changed. USB/Auxiliary inputs are hidden in the covered centre console in order to save room as well as to hide valuables.</p>
<p>The xDrive28i has a new 3.0-litre six-cylinder engine with eight-speed automatic transmission. The auto provides fast and smooth shifts, however when it’s on a hill it can hold the gears well. In relation to handling, the X3 is very similar to the older models. It has strong road-holding abilities and can stick to an impressive flat line through bends.</p>
<p>There are two options that allow for more improvements. The first one is the 19-inch wheels that have wider rubber for better rear-end grip. The second is Adaptive Sports Steering ($600) which has three modes- Normal, Sport and Sport+. These modes slightly changed the car’s steering however, the steering sometimes felt uneasy at lower speeds.</p>
<p>The X3 has definitely improved in several aspects, compared to its older brother. The ride is a lot smoother as it feels like speed bumps flatten under the tyres as it drives over them. However, although the drive was smooth, it was not exactly quiet. There was wind noise coming from the windscreen pillars and the driver’s side window rattled on several test cars.</p>
<p>The 2.0-litre diesel-engine version also has many positive features with fuel consumption being 5.6L/100km. The new transmission, linear power delivery and little turbo lag makes the diesel engine quite easy to use. The gears change well and similar to the version above, the auto is able to hold gears without trouble.</p>
<p>The optional steering system was not available for the 20d, however it still worked well on the road but sometimes jiggled over mid-corner bumps. The interior is quite impressive with the entry-level 20ds having a Sensatec finish. Unfortunately it did not have the electrically adjustable leather seats.</p>
<p>Despite the fact the X3 has many rivals; the new second-generation model will blow the others away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/bmws-second-generation-x3-xdrive28i/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Survival Kit</title>
		<link>http://www.carplanet.com.au/car-survival-kit</link>
		<comments>http://www.carplanet.com.au/car-survival-kit#comments</comments>
		<pubDate>Wed, 27 Apr 2011 02:00:43 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Car News]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[car accident]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[kit]]></category>
		<category><![CDATA[survival]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1413</guid>
		<description><![CDATA[Be prepared – not necessarily a motto everyone lives by when they hop into their car every morning. The average person spends approximately 15 hours a week in the car and yet little thought goes into what is kept on board. Everyone uses their car for different purposes, whether it be commuting to work, driving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1414" style="border: 0pt none; margin: 7px 5px;" title="CarSurvivalKit_full" src="http://www.carplanet.com.au/wp-content/uploads/2011/03/CarSurvivalKit_full.jpg" alt="" width="380" height="285" />Be prepared – not necessarily a motto everyone lives by when they hop into their car every morning. The average person spends approximately 15 hours a week in the car and yet little thought goes into what is kept on board. Everyone uses their car for different purposes, whether it be commuting to work, driving the kids or going on a road trip. However, if there is an emergency, who is going to help?</p>
<p>The tyre blows, the battery dies in the middle of the night or there is an accident. These are just some of the everyday situations people get stuck in. Look under the front seat and will there be any equipment to help in this situation? The majority of cars have empty water bottles, chip packets and scattered CD’s on the floor. Not exactly the suitable tools for a flat battery.</p>
<p>There are a few items that can be kept on board as a car survival kit to help in many emergencies and are listed below.</p>
<p>Jumper leads are essential for flat batteries. All that is needed is one black (-) and one red (+) lead and another car to kick start the battery.</p>
<p>First Aid Kits are handy for any situations and the car is no exception. <a href="http://stjohnambulance.com.au" target="_blank">St John Ambulance</a> even has a special compact kit especially for the car. There are also training courses available to prepare drivers for emergencies that can happen whilst in the car.</p>
<p>A torch might not seem that important for a car, but if the car broke down in the middle of the night it would be very handy to have.</p>
<p>Once again, a notepad and pen seems a bit strange, but if there was an accident and names and numbers need to be exchanged, it could save a lot of time and distress.</p>
<p>Many car companies are now installing cars with a space-saver spare instead of a full size spare wheel in order to save money. However, this tyre will barely get the car to the next garage. Therefore it is worth it to fit a full size wheel in the boot.</p>
<p>A fire extinguisher, although heavier, can stop a real disaster. There could be an electrical fault or a crash and the car could be up in flames in seconds.</p>
<p>A basic tool kit including a hammer, spanner and screwdriver could help fix the little problems instead of waiting for assistance. It can save time and money.</p>
<p>Wire and duct tape are the last items on the list as they give temporary fixes to buy time until an auto repair shop comes along. Wire can be used to re-attach a wayward exhaust system and duct tape can hold down body panels and bumpers damaged in accidents.</p>
<p>No matter how much money is spent on top safety features and tyres, there is always a chance of an accident or flat tyre. Therefore it really is worth it to spend a few extra dollars on the smaller things to help out with the bigger problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/car-survival-kit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament 1750 Review</title>
		<link>http://www.carplanet.com.au/tournament-1750-review</link>
		<comments>http://www.carplanet.com.au/tournament-1750-review#comments</comments>
		<pubDate>Sun, 24 Apr 2011 02:00:33 +0000</pubDate>
		<dc:creator>Jeremy</dc:creator>
				<category><![CDATA[Tournament]]></category>
		<category><![CDATA[Mustang Boats]]></category>
		<category><![CDATA[Tournament 1750]]></category>
		<category><![CDATA[Tournament boats]]></category>

		<guid isPermaLink="false">http://www.carplanet.com.au/?p=1440</guid>
		<description><![CDATA[Changes are often for the better and the Tournament 1750 is no exception. Since Mustang Boats were rebranded by Tournament Pleasure Boats four years ago, the boats continue to change and improve. This boat seems to have it all – horse power, looks and even better, value for money. Cruising out on the river is [...]]]></description>
			<content:encoded><![CDATA[<p>Changes are often for the better and the <strong>Tournament 1750</strong> is no exception. Since Mustang Boats were rebranded by <a href="http://mustangboats.com.au" target="_blank">Tournament Pleasure Boats</a><img class="alignright size-full wp-image-1441" style="border: 0pt none; margin: 7px 5px;" title="Tournament 1750" src="http://www.carplanet.com.au/wp-content/uploads/2011/03/Tournament-1750.jpg" alt="" width="300" height="224" /> four years ago, the boats continue to change and improve. This boat seems to have it all – horse power, looks and even better, value for money.</p>
<p>Cruising out on the river is a favourite past time for many, however with this boat the weight of the people and equipment on board needs to be taken into consideration. It would be wise to consider having the 90hp fitted if there are more than two people on board with a large amount of equipment as it may not be as powerful.</p>
<p>Those with motion sickness will be pleased to know the 1750 is quite stable on calm water and easy to move about. It has an estimate high speed of just over 60km/h and when passing over other boat’s wash, it was also quite comfortable. The 1750 was fitted with hydraulic steering, like all Tournament Boats, and complimented the craft well.</p>
<p>If fishing is a must, the 1750 has the facilities to help catch the big one. There are two live bait well, but are not plumbed. Inside, the non-removable couch base can collapse and touches the carpet deck so as to stop feet from tucking under when the water rocks the boat. It would be better if the couch was removable in order to allow for more space when there are more people aboard.</p>
<p>At the helm, there are comfortable seats for the captain and passenger and there is also easy access to the small cabin. When walking into the cabin, a person of 180cm or taller may find themselves hitting the roof a lot and the bed is suitable for two medium-sized people. There is also plenty of room in the cabin for storage of gear.</p>
<p>There is not one speck of timber on this boat; instead it is made out of fiberglass mould that is foam-filled for extra strength.</p>
<p>The approximate price for the boat, motor, trailer package, registration and safety gear is just $39,100.</p>
<p>Whether it is for first timers on a boat or for those who are looking to downsize, the Tournament 1750 is a great choice for a day out on the water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carplanet.com.au/tournament-1750-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
